|
Product Details:
|
| Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
|---|---|---|---|
| Weight: | 48g | Nominal Voltage: | 3.6V |
| OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
| Highlight: | Recyclable 2500mah 18650 Battery,3.6Volt 2500mah 18650 Battery,3.6Volt 2500mah rechargeable battery |
||
| 1. Long cycle life and high energy density | |||||||
| 2. Safety performance design | |||||||
| 3. Consistency assurance | |||||||
| 4. Energy system full equalization | |||||||
| 5. High safety, meeting international safety standards | |||||||
| 6. Independent development and design | |||||||
| 7. Multiple protections ensure safe use and extend span life | |||||||
| 8. A variety of cell types for choice, suitable for many different product fields. | |||||||
| 9. Widely operating temperature range, stable under high and low temperature. | |||||||
| 10. No fire,No explosion,No leakage |
![]()
![]()
![]()
Specification:
| ITEM | SPECIFICATION |
| Nominal capacity | 2500 mAh@0.5C |
| Minimum capactiy |
2450 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
| Nominal voltage | 3.6V |
| Charging voltage | 4.2 ± 0.05 V |
| Discharg ending voltage | 2.75 ± 0.05 V |
| Standard charge current | 0.5C (1250mA) |
| Standard discharge current | 1C (2500mA) |
| Max charge current |
1C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
| Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) |
| Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) |
| Max recommended charge and discharge cell body temperature |
Charge: 0~45℃ Discharge: -20~60℃ |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃ Discharge: 75℃ |
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
| Cell dimension |
Height: 65.1 mm Diameter: 18.4 mm |
| Weight | ≤ 48g |
![]()
Packaging and Shipping:
![]()
![]()
Exhibition:
![]()
Cooperative Partner:
![]()
Company profile:
JiangXi Hualiyuan lithium Energy Co.,Ltd,was established in 2013.The company has an industrial park of 23,000 square meters and more than 100 patented technologies, including 8 invention patents, more than 100 technical research and development personnel and more than 200 sets of high-precision instruments. After 10 years more of rapid development,HYL has become a global competitive high-quality lithium battery platform company, possessing core technologies and comprehensive solutions for consumer batteries and power batteries. Products are widely used in the field of loT and Energy Internet.
![]()
FAQ:
| No. | Questions | Answers |
| 1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
| 2 | Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
| 3 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
| 4 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
| 5 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders. |
Tel: 86-18870604692