|
Product Details:
|
| Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
|---|---|---|---|
| Weight: | 48g | Nominal Voltage: | 3.6V |
| OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
| Highlight: | 18650 Cylindrical Rechargeable Lithium Ion Battery,KC Cylindrical Rechargeable Lithium Ion Battery,2000mAh high energy density lithium batteries |
||
| Battery Charactrastics | |||||||
| 1. Long cycle life and high energy density | |||||||
| 2. Safety performance design | |||||||
| 3. Consistency assurance | |||||||
| 4. Energy system full equalization | |||||||
| 5. High safety, meeting international safety standards | |||||||
| 6. Independent development and design |
![]()
![]()
![]()
Specification:
| ITEM | SPECIFICATION |
| Nominal capacity | 2000 mAh@0.5C |
| Minimum capactiy |
1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
| Nominal voltage | 3.6V |
| Charging voltage | 4.2 ± 0.05 V |
| Discharg ending voltage | 2.75 ± 0.05 V |
| Standard charge current | 0.5C (1000mA) |
| Standard discharge current | 1C (2000mA) |
| Max charge current |
3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
| Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) |
| Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) |
| Max recommended charge and discharge cell body temperature |
Charge: 0~45℃ Discharge: -20~60℃ |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃ Discharge: 75℃ |
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
| Cell dimension |
Height: 65.1 mm Diameter: 18.4 mm |
| Weight | ≤ 48g |
![]()
| Warnings | |||||||
| 1. Do not submerge the battery in the water. | |||||||
| 2. Do not mix fresh batteries with used batteries. | |||||||
| 3. Do not mix batteries with metal stuff together. | |||||||
| 4. Do not insert batteries with the (+) and (-) reversed. | |||||||
| 5. Do not disassemble, dispose in fire, heat or short circuit. | |||||||
| 6. Do not put the battery in a charger or equipment with wrong terminals connected. |
Tel: 86-18870604692