|
Product Details:
|
| Features: | High Rate Capability | Battery Type: | 18650 Rechargeable Li-ion |
|---|---|---|---|
| Voltage: | 3.6V | Cycle Life: | 500 Times |
| OEM/ODM: | Accepatable | Battery Cell: | 18650/2000mah |
| Highlight: | 3.6V 2000mah 18650 Battery,500 Cycles 2000mah 18650 Battery,500Cycles 3.6 v lithium battery cell |
||
Paramenters:
| Normal capacity | 2000 mAh/0.5C |
| Minimum capacity | 2000 mAh/0.5C |
| Normal voltage | 3.6V |
| Charging voltage | 4.2 ±0.05 V |
| Discharge ending voltage | 3.0 ±0.05 V |
| Standard charging current | 0.5C(1000 mA) |
| Standard discharge current | 0.5C(1000 mA) |
| Max charge current | 1C(T≥10℃) 0.2C(10℃>T≥0℃) |
| Max discharge current | 2C(T≥0℃) 1C(0℃>T≥-10℃) 0.5C(-10℃>T≥-20℃) |
| Max recommended charge and discharge cell body temperature |
Charge:0~ 45℃ Discharge:-20~ 60℃ |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge: 60℃ Discharge: 75℃ |
| Humidity range | 0~90%RH |
| Internal resistance | ≤60 mΩ(AC Impedance, 1000 Hz) |
| Cell dimension | Height : 65.1 mm Diameter :18.4mm |
| Charging Time | About 150minutes at 0.5C |
![]()
Application:
18650 and 26650 lithium batteries are used in solar lamps, notebook computers, mobile power supplies, base station energy storage, walkers, POS machines and other daily necessities.
![]()
![]()
![]()
Shipping&packing
DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional.
![]()
![]()
Product Processing:
![]()
Warnings:
| 1.Do not submerge the battery in the water. | |||||||
| 2.Do not mix fresh batteries with used batteries. | |||||||
| 3.Do not mix batteries with metal stuff together. | |||||||
| 4.Do not insert batteries with the (+) and (-) reversed. | |||||||
| 5.Do not disassemble, dispose in fire, heat or short circuit. | |||||||
| 6.Do not put the battery in a charger or equipment with wrong terminals connected. |
FAQ:
Q1: Are you a factory or company?
A: Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery.
Q2: Where can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
Q3: Can I have a sample order for battery?
A: Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable.
Q4: Can I print my own logo on the product?
A: Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample.
Q5: Do you have MOQ for your batteries?
A: OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders.
Tel: 86-18870604692