Product Details:
|
Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm |
---|---|---|---|
Weight: | 48g | Nominal Voltage: | 3.6V |
OEM/ODM: | Accepatable | Cycle Life: | 500 Times |
High Light: | Cylindrical Rechargeable Li Ion Battery,RoHS Rechargeable Li Ion Battery,2000mAh high rate 18650 battery |
Brand characteristics:
Wide operating temperature range, stable performance under high and low temperature.
A variety of cell types for choice, suitable for many different product fields.
Independent development and design, can be customized as per customers' producy requirements.
Specification:
ITEM | SPECIFICATION |
Nominal capacity | 2000 mAh@0.5C |
Minimum capactiy |
1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (1000mA) |
Standard discharge current | 1C (2000mA) |
Max charge current |
3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) |
Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature |
Charge: 0~45℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension |
Height: 65.1 mm Diameter: 18.4 mm |
Weight | ≤ 48g |
Service | ||||||
1.Accepted Delivery Terms: FOB,CIF,EXW,CIP,DDP; | ||||||
2.Accepted Payment Type: T/T,PayPal; | ||||||
3.24 hours after-service consultancy just for you | ||||||
4.Provide OEM and ODM orders. | ||||||
5.Sample order to test and check quality. | ||||||
6.Provide professional answers and practical improvement solutions | ||||||
7.Quote within 24 hours after we get your inquiry. | ||||||
8.Support customization |
Packaging and Shipping:
FAQ:
F&Q | ||
No. | Questions | Answers |
1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
2 | Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
3 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
4 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
5 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders. |
Tel: 86-18870604692