| 
                        Product Details:
                                                     
 
 | 
| Battery Type: | 18650 Rechargeable Li-ion | Battery Size: | 18.4*65.1mm | 
|---|---|---|---|
| Weight: | 48g | Nominal Voltage: | 3.6V | 
| OEM/ODM: | Accepatable | Cycle Life: | 500 Times | 
| Highlight: | Electric Bike 3.6 V Lithium Battery 18650,3.6 V Lithium Battery 18650 2000mah,2000mah Rechargeable Battery Cells | ||
1. Telecommunication: cellular phone, web phone, interphone, earphone.
2. Portable office devices: Notebook, PDA, portable electrograph, portable printer.
3. Video devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
4. Portable exchange devices: POS, Handy, Fingerprint machine, portable stock machine.
5. Illuminate devices: miner lamp, searchlight.
6. Others: toys, models.
 
Specification:
 
| ITEM | SPECIFICATION | 
| Nominal capacity | 2000 mAh@0.5C | 
| Minimum capactiy | 1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) | 
| Nominal voltage | 3.6V | 
| Charging voltage | 4.2 ± 0.05 V | 
| Discharg ending voltage | 2.75 ± 0.05 V | 
| Standard charge current | 0.5C (1000mA) | 
| Standard discharge current | 1C (2000mA) | 
| Max charge current | 3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) | 
| Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) | 
| Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) | 
| Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ | 
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ | 
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) | 
| Cell dimension | Height: 65.1 mm Diameter: 18.4 mm | 
| Weight | ≤ 48g | 
 
 



FAQ:
Tel: 86-18870604692