Product Details:
|
Type: | Li-Ion | Warranty: | 1 Year |
---|---|---|---|
Application: | EV,Flashlight,Solar Storage System,electric Ebike,Electric Vehicles | Shape: | Cylindrical |
Usage: | Power For Flashlight | Advantage: | Longer Cycle Life,can Be Customized |
High Light: | UN38.3 Lithium Ion Batteries,5000mah Lithium Ion Batteries,Electric Scooters 26650 Battery 5000mah |
Factory Piece Lithium Ion Batteries 5000mah For Electric Bicycles/Scooters
specification
ITEM | SPECIFICATION |
Nominal capacity | 5000 mAh@0.5C |
Minimum capactiy |
4950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) |
Nominal voltage | 3.6V |
Charging voltage | 4.2 ± 0.05 V |
Discharg ending voltage | 2.75 ± 0.05 V |
Standard charge current | 0.5C (2500mA) |
Standard discharge current | 1C (5000mA) |
Max charge current |
1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature |
Charge:0~60℃ Discharge: -20~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃ Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Cell dimension |
Height: 65.5mm Diameter: 26.5mm |
Weight | 96 ± 2g |
certificate
Payment terms&Shipping:
Frequently asked questions | ||
No. | Questions | Answers |
1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
2 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders, moq of 18650 battery is 400 pcs, and 26650 battery is 192 pcs. |
3 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
4 | What is your production capacity? | Our production capacity can reach to 200,000 pcs per day. |
5 | How do you ship the goods and how long does it take to arrive? | DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional. |
6 | What about the quality of your battery? | We only produce safe, reliable and longetive battery, all products have passed the CE, RoHS certifications. |
7 | How to solve the technical problem? | 24 hours after-service consultancy just for you. If you meet any problem, please don't hesitate to contact us. |
Tel: 86-18870604692