|
Product Details:
|
| Features: | High-rate Charge-discharge Capability | Battery Size: | 26.5*65.5mm |
|---|---|---|---|
| Weight: | 96g | Nominal Voltage: | 3.6v |
| Customization: | Logo/Packaging/Graphic | Internal Resistance: | ≤20mΩ |
| Highlight: | Electric Tricycles 26650 4000mah Battery,BIS 26650 4000mah Battery,UN38.3 26650 Battery 4000mah |
||
Wholesale High Quality Rechargeable HLY 3.6V 26650 5000mAh Lithium-Ion Battery Cell For Electric Tricycles
specification
| ITEM | SPECIFICATION |
| Nominal capacity | 4000 mAh@0.5C |
| Minimum capactiy |
3960 mAh@0.5C (Discharge the cell from 3.6V to 2.0V by 0.5C current) |
| Nominal voltage | 3.2V |
| Charging voltage | 3.65 ± 0.05 V |
| Discharg ending voltage | 2.00 ± 0.05 V |
| Standard charge current | 0.5C (2000mA) |
| Standard discharge current | 1C (4000mA) |
| Max charge current |
1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
| Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) |
| Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) |
| Max recommended charge and discharge cell body temperature |
Charge:10~60℃ Discharge: 0~60℃ |
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃ Discharge: 75℃ |
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
| Cell dimension |
Height: 65.5 mm Diameter: 26.5 mm |
| Weight | 88 ± 2g |
![]()
![]()
JiangXi HuaLiYuan lithium Energy Co.Ltd. was as established in 2013,The company has an industrial park of 23,000 square meters and more than 100 patented technologies, Including 8 invention patents, More than 100 technical research and development personnel and more than 200 sets of high-precision instruments. After 10 years more of rapid development, HYL has become a global competitive high-quality lithium battery platform company, Possessing core technologies and comprehensive solutions for consumer batteries and power batteries.Products are widely used in the field of loT and Energy Internet.
![]()
![]()
![]()
Certificate
![]()
Usage
![]()
| Application field of lithium battery | ||||
| Traffic Power Source | Electric Energy Storage Power Source | Mobile Communication Power Supply | New energy storage power supply | Aerospace Military Power Supply |
| Electric bicycle | Large solar/wind energy storage system | Acer station integrated lithium battery power supply | Solar street lamp, lawn lamp, mine lamp, emergency lamp, garden lamp, high pole lamp | Power supply for large ships (airline, war ship, large cruise ship, cargo ship, etc.) |
| Electric special vehicle: Electric golf car, electric sightseeing car, electric engineering car, electric sweeper, electric forklift, police patrol car, electric balance car | Photovoltaic off-grid and grid-connected energy storage power station system | FTTX lithium battery backup | Electric lawn mowers, electric fishing traps, etc | Power supply for aircraft (power supply for large civil aircraft, commercial aircraft, helicopter, fighter aircraft and other flight instruments) |
| EV; Electric vehicles; Cell-driven vehicles (Hybrid and pure) |
Special uninterruptible power supply system for power | Communication building 336V HVDC data center backup power | Electric model, airplane model | Space vehicle power supply system (space shuttle, satellite, rocket, missile, etc.) |
| Electric bus/Medium bus (Hybrid and pure) |
Integrated power system | Renewable energy (lithium iron battery + photovoltaic +...) Base station power supply | Electric robot; Electromotive robot | Military armor, power supply for civil large excavation equipment (tank, armored vehicle, military large armored vehicle, civil large excavation equipment, large crane, etc.) |
Q&A
| Frequently asked questions | ||
| No. | Questions | Answers |
| 1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
| 2 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders, moq of 18650 battery is 400 pcs, and 26650 battery is 192 pcs. |
| 3 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
| 4 | What is your production capacity? | Our production capacity can reach to 200,000 pcs per day. |
| 5 | How do you ship the goods and how long does it take to arrive? | DHL, UPS, FedEx or TNT for samples. Shipping time depends on the way you choose. Airline and sea shipping also optional. |
| 6 | What about the quality of your battery? | We only produce safe, reliable and longetive battery, all products have passed the CE, RoHS certifications. |
| 7 | How to solve the technical problem? | 24 hours after-service consultancy just for you. If you meet any problem, please don't hesitate to contact us. |
Tel: 86-18870604692