| 
                        Product Details:
                                                     
 
 | 
| Battery Type: | 26650 Rechargeable Li-ion | Battery Size: | 26.5*65.5mm | 
|---|---|---|---|
| Weight: | 88±2g | Nominal Voltage: | 3.2V | 
| Cycle Life: | 1500 Times | OEM/ODM: | Accepatable | 
| Highlight: | Solar Lifepo4 Battery Cell,BIS Lifepo4 Battery Cell,26650 3.2 volt solar rechargeable batteries | ||
New energy and other life-cycle collaborative technologies has a high technical content.
 

 
Usage:
 
EV: pure electric car, pure electric bus, hybrid electric vehicles, hybrid electric bus, recreational vehicles, chill cars, electric wheelchair, electric motorcycle, electric bicycle, balance bikes, electric scooter, electric skateboard.
Home electronics: electric tool or power tool, mobile audio, electric shaver, POS machine, bright flashlight, mobile power supplies, etc.

 
Specification:
| ITEM | SPECIFICATION | 
| Normal capacity | 4000 mAh@0.5C | 
| Minimum capactiy | 3960 mAh@0.5C (Discharge the cell from 3.6V to 2.0V by 0.5C current) | 
| Normal voltage | 3.2V | 
| Charging voltage | 3.65± 0.05 V | 
| Discharg ending voltage | 2.00 ± 0.05 V | 
| Standard charge current | 0.5C (2000mA) | 
| Standard discharge current | 1C (4000mA) | 
| Max charge current | 1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) | 
| Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) | 
| Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) | 
| Max recommended charge and discharge cell body temperature | Charge:10~60℃ Discharge: 0~60℃ | 
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ 
 Discharge: 75℃ | 
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) | 
 

Pakaging and Shipping:


Product processing

Certificate:

Cooperative partner:

 
FAQ:
 
| No. | Questions | Answers | 
| 1 | What's the payment term? | T/T, L/C, Paypal are acceptable. Mostly 30% T/T in advance, the rest paid before shipping. | 
| 2 | What about the quality of your battery? | We only produce safe, reliable and longetive battery, all products have passed the CE, RoHS certifications. | 
| 3 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. | 
| 4 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. | 
| 5 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders. | 
Tel: 86-18870604692