Product Details:
|
Battery Type: | 26650 Rechargeable Li-ion | Battery Size: | 26.5*65.5mm |
---|---|---|---|
Weight: | 88±2g | Nominal Voltage: | 3.2V |
Cycle Life: | 1500 Times | OEM/ODM: | Accepatable |
High Light: | RoHS Lifepo4 Battery Cell,Lifepo4 Battery Cell 4000mAh,26650 High Power Li Ion Battery |
1.Long cycle life and high energy density | |||||||
2.Safety performance design | |||||||
3.Consistency assurance | |||||||
4.Energy system full equalization | |||||||
5.High safety, meeting international safety standards | |||||||
6.Independent development and design | |||||||
7.Multiple protections ensure safe use and extend span life | |||||||
8.A variety of cell types for choice, suitable for many different product fields. | |||||||
9.Widely operating temperature range, stable under high and low temperature. |
ITEM | SPECIFICATION |
Normal capacity | 4000 mAh@0.5C |
Minimum capactiy |
3960 mAh@0.5C (Discharge the cell from 3.6V to 2.0V by 0.5C current) |
Normal voltage | 3.2V |
Charging voltage | 3.65± 0.05 V |
Discharg ending voltage | 2.00 ± 0.05 V |
Standard charge current | 0.5C (2000mA) |
Standard discharge current | 1C (4000mA) |
Max charge current |
1C (T ≥ 10℃) 0.2C (10℃>T≥0℃) |
Max continuous discharge current | 3C (27℃ ≥ T ≥ 23℃) |
Max pulse discharge current | 5C (27℃ ≥ T ≥ 23℃) |
Max recommended charge and discharge cell body temperature |
Charge:10~60℃ Discharge: 0~60℃ |
Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. |
Charge:60℃
Discharge: 75℃ |
Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) |
Paking and Shipping:
Certificate:
Why Choose Us?
Cooperative partner:
FAQ:
No. | Questions | Answers |
1 | Are you a factory or company? | Yes, we are a factory with 10 years experience, specialize in 18650 and 26650 lithium ion battery, lifepo4 battery. |
2 | Where can I get the price? | We usually quote within 24 hours after we get your inquiry. |
3 | Can I have a sample order for battery? | Yes, we welcome sample order to test and check quality, samples are free. Mixed samples are acceptable. |
4 | Can I print my own logo on the product? | Yes, we welcome OEM and ODM orders. Please inform us formally before our production and confirm the design firstly based on our sample. |
5 | Do you have MOQ for your batteries? | OEM orders MOQ is 10,000 pcs. We can also accept small quantity for neutral orders. |
Tel: 86-18870604692