| 
                        Product Details:
                                                     
 
 | 
| Battery Type: | 18650 Rechargeable Li-ion | Nominal Voltage: | 3.6V | 
|---|---|---|---|
| OEM/ODM: | Accepatable | Battery Size: | 18.4*65.1mm | 
| Weight: | 48g | Cycle Life: | 500 Times | 
| Highlight: | Rechargeable 18650 Lithium Battery 2000mah,18650 Lithium Battery 2000mah,48g Lithium Ion Battery | ||
PRODUCT DESCRIPTION
Wholesale High Safety Lithium Rechargeable 2000mAh 18650 Battery High Rate Cells For Electric Tools
Brand characteristics:
Lithium ion batteries have been widely used because of their light weight, large capacity and no memory effect. Many digital devices use lithium-ion batteries as power supply. The energy density of lithium-ion batteries is very high. Its capacity is 15 ~ 2 times that of Ni MH batteries with the same weight, and has a very low self discharge rate.
 
| ITEM | SPECIFICATION | 
| Nominal capacity | 2000 mAh@0.5C | 
| Minimum capactiy | 1950 mAh@0.5C (Discharge the cell from 4.2V to 2.75V by 0.5C current) | 
| Nominal voltage | 3.6V | 
| Charging voltage | 4.2 ± 0.05 V | 
| Discharg ending voltage | 2.75 ± 0.05 V | 
| Standard charge current | 0.5C (1000mA) | 
| Standard discharge current | 1C (2000mA) | 
| Max charge current | 3C (T ≥ 10℃) 0.5C (10℃>T≥0℃) | 
| Max continuous discharge current | 15C (27℃ ≥ T ≥ 23℃) | 
| Max pulse discharge current | 20C (27℃ ≥ T ≥ 23℃) | 
| Max recommended charge and discharge cell body temperature | Charge: 0~45℃ Discharge: -20~60℃ | 
| Maximum short term allowable charge and discharge cell body temperature. Charging and discharging at these conditions will shorten cell cycle life. | Charge:60℃ Discharge: 75℃ | 
| Internal resistance | ≤22mΩ (AC Impedance, 1000Hz) | 
| Cell dimension | Height: 65.1 mm Diameter: 18.4 mm | 
| Weight | ≤ 48g | 
 
 
Services:
| Services | 
| Accepted Delivery Terms: FOB,CIF,EXW,CIP,DDP; | 
| Accepted Payment Type: T/T,PayPal; | 
| 24 hours after-service consultancy just for you | 
| Provide OEM and ODM orders. | 
| Sample order to test and check quality. | 
 
 Tel: 86-18870604692